-->
Sl No. | Category | Indian Delegates (in INR) | Foreign Delegates (in USD) | ||
---|---|---|---|---|---|
Non-IEEE | IEEE | Non-IEEE | IEEE | ||
1 | Industry/R&D | 12,000 | 10,000 | 300 | 280 |
2 | Academic/Faculty | 9,000 | 8,000 | 250 | 200 |
3 | Student/Research Scholar | 8,000 | 7,500 | 180 | 150 |
4 | Participation (Industry) | 5000 | 100 | ||
5 | Participation (Faculty) | 2500 | 80 | ||
6 | Participation (Student) | 1500 | 50 |
Once your paper is accepted, the registration process begins. Please complete the following steps:
Bank | Union Bank of India, Infocity Branch, Bhubaneswar |
---|---|
Beneficiary Name | International Conference on Intelligent Computing and Sustainable Innovations in Technology |
Account No | 595102010014240 |
IFSC Code | UBIN0559512 |
SWIFT Code | UBININBBBNW |
Intelligent Computing and Sustainable Innovation in Technology
QR919437147840-4240@unionbankofindia
Note: Please verify the beneficiary name after scanning the QR code.